
| Note: Sublevels of version numbers may not be shown. | |||
|---|---|---|---|
| Application | Version | Export Controlled | Access Controlled |
| Applications CTA - CCM | |||
| DL_POLY | 2.20, 3.09 | no | yes |
| GAMESS | 12 Jan 2009 (R3) | no | no |
| Gaussian | 09 A.02 | yes | yes |
| GROMACS | 4.0.5 | no | no |
| NWChem | 5.1.1 | yes | yes |
| Octopus | 3.1.0 | no | no |
| SCTB | 0.8 | no | yes |
| TBMD | 1.0 | no | yes |
| VASP | 4.6.36 | no | yes |
| Applications CTA - CFD | |||
| AVUS | 01 Jan 2004 | yes | yes |
| CFD++ | 8.1.1 | no | no |
| Cobalt | 4.2 | yes | yes |
| Fluent | 12.0.6 | yes | yes |
| GASP | 4.3.1 | yes | yes |
| STAR-CCM+ | 4.02.011 | no | no |
| STAR-CD | 4.04.012 | no | no |
| Applications CTA - CSM | |||
| Abaqus | 6.9-1 | yes | no |
| Access/Seacas | 04 Sept 2006 | yes | yes |
| ALE3D | 4.4 | yes | yes |
| ANACAP-U | 2.5-9 | yes | yes |
| CTH | 8.1.2 | yes | yes |
| LS-Dyna | 971 R4.2.1 | yes | yes |
| PRONTO3D | 2.67 | yes | yes |
| Zapotec | 2.67 | yes | yes |
| General Purpose Applications and Utilities | |||
| EnSight | 9.0.2c | no | no |
| Gnu Utilities | Current | no | no |
| Matlab | R2009b | yes | yes |
| ParaView | 3.6.1 | no | no |
| TrueGrid | 2.3.1 | no | no |
| VisIt | 1.12.0 | no | no |
| Math and Statistics Libraries | |||
| ACML | 4.2.0 | no | no |
| BLACS | 10.3.4 | no | no |
| BLAS | 10.3.4 | no | no |
| FFTW | 3.2.1 | no | no |
| LAPACK | 10.3.4 | no | no |
| LibSci | 10.3.4 | no | no |
| PETSc (parallel) | 3.0.0.1 | no | no |
| ScaLAPACK | 10.3.4 | no | no |
| General Purpose Programming Libraries | |||
| GMT | 4.4.0 | no | no |
| Gnuplot | 4.2.5 | no | no |
| HDF5 | 1.8.3 | no | no |
| ImageMagick | 6.5.2-10 | no | no |
| NCARG | 5.1.0 | no | no |
| NetCDF | 4.0.1 | no | no |
| PGPLOT | 5.2.0 | no | no |
| Compilers and Languages | |||
| C Compiler | 8.0.5 | no | no |
| C++ | 8.0.5 | no | no |
| Fortran 77/90 | 8.0.5 | no | no |
| GNU Compiler | 4.3.2 | no | no |
| Java | 1.6.0 | no | no |
| PathScale | 3.2 | no | no |
| Perl | 5.8.8 | no | no |
| Python | 2.6.2 | no | no |
| Tcl/Tk | 8.4.13 | no | no |
| Programming Utilities | |||
| CrayPat | 4.3.1 | no | no |
| CVS | 1.12.12 | no | no |
| Dimemas | 2.3 | no | no |
| GDB | 6.6 | no | no |
| MPIDtrace | 1.0 | no | no |
| PAPI | 3.6.1a | no | no |
| Paraver | 3.4 | no | no |
| pkg-config | 0.23 | no | no |
| Subversion | 1.6.2 | no | no |
| Tau | 2.18.1 | no | no |
| TotalView | 8.6.0-1 | no | no |
| Parallel Programming Environments | |||
| MPICH-1.2 | 3.4.0 | no | no |
| MPICH-2 | 3.4.0 | no | no |
| SHMEM (SHared MEMory) | 3.2.0 | no | no |
| System Software | |||
| Portable Batch System (PBS) Pro | 10.0.0 | no | no |
| UNICOS/lc (CLE) | 2.1.56HD | no | no |
| File Transfer Utilities | |||
| FTA | 1.1 | no | no |
| MPSCP | 1.3a | no | no |
| Mass Storage Utilities | 1.34 | no | no |
Last update: January 14, 2010
You are accessing a U.S. Government (USG) Information System (IS) that is provided for USG-authorized use only. By using this IS (which includes any device attached to this IS), you consent to the following conditions: * The USG routinely intercepts and monitors communications on this IS for purposes including, but not limited to, penetration testing, COMSEC monitoring, network operations and defense, personnel misconduct (PM), law enforcement (LE), and counterintelligence (CI) investigations. * At any time, the USG may inspect and seize data stored on this IS. * Communications using, or data stored on, this IS are not private, are subject to routine monitoring, interception, and search, and may be disclosed or used for any USG- authorized purpose. * This IS includes security measures (e.g., authentication and access controls) to protect USG interests--not for your personal benefit or privacy. * Not withstanding the above, using this IS does not constitute consent to PM, LE or CI investigative searching or monitoring of the content of privileged communications, or work product, related to personal representation or services by attorneys, psychotherapists, or clergy, and their assistants. Such communications and work product are private and confidential.