High Performance Computing Systems
Diamond
| Path | Capacity | Type |
|---|---|---|
| /work ($WORKDIR) | 721 TBytes | Lustre |
| /usr/local ($HOME) | 41 TBytes | Lustre |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 8 | 1920 |
| Operating System | SUSE Linux | SUSE Linux |
| Cores/Node | 8 | 8 |
| Core Type | Intel Xeon Nehalem-EP | Intel Xeon Nehalem-EP |
| Core Speed | 2.8 GHz | 2.8 GHz |
| Memory/Node | 48 GBytes | 24 GBytes |
| Accessible Memory/Node | 8 GBytes | 20 GBytes |
| Memory Model | Shared on node. | Shared on node. Distributed across cluster. |
| Interconnect Type | 4X DDR Infiniband | 4X DDR Infiniband |
Garnet
| Path | Capacity | Type |
|---|---|---|
| /work ($WORKDIR) | 737 TBytes | Lustre |
| /usr/local ($HOME) | 13 TBytes | Lustre |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 5 | 1260 |
| Operating System | SUSE Linux | CLE |
| Cores/Node | 16 | 32 |
| Core Type | AMD 64-bit Opteron | AMD Interlagos Opteron |
| Core Speed | 2.7 GHz | 2.5 GHz |
| Memory/Node | 128 GBytes | 64 GBytes |
| Accessible Memory/Node | 8 GBytes | 62 GBytes |
| Memory Model | Shared on node. | Shared on node. Distributed across cluster. |
| Interconnect Type | Ethernet | Cray Gemini |
Chugach
| Path | Capacity | Type |
|---|---|---|
| /work ($WORKDIR) | 332 TBytes | Lustre |
| /usr/local ($HOME) | 6.5 TBytes | Lustre |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 3 | 728 |
| Operating System | SUSE Linux | CLE |
| Cores/Node | 16 | 32 |
| Core Type | AMD 64-bit Opteron | AMD Interlagos Opteron |
| Core Speed | 2.7 GHz | 2.5 GHz |
| Memory/Node | 128 GBytes | 64 GBytes |
| Accessible Memory/Node | 8 GBytes | 62 GBytes |
| Memory Model | Shared on node. | Shared on node. Distributed across cluster. |
| Interconnect Type | Ethernet | Cray Gemini |
Utility Server
| Path | Capacity | Type |
|---|---|---|
| /us/work/ | 200 TBytes | PanFS |
| /u/home | 20 TBytes | PanFS |
| /p/cwfs | 800 TBytes | PanFS |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 2 | 44 |
| Operating System | RHEL v5 | RHEL v5 |
| Cores/Node | 16 | 16 |
| Core Type | AMD Opteron 6134 Magny-Cours (x2) | AMD Opteron 6134 Magny-Cours (x2) |
| Core Speed | 2.3 GHz | 2.3 GHz |
| GPU Type | N/A | N/A |
| Memory/Node | 64 GBytes | 128 GBytes |
| Accessible Memory/Node | 62 GBytes | 126 GBytes |
| Memory Model | Shared on node. | Shared on node. Distributed across cluster. |
| Interconnect Type | QDR Infiniband | QDR Infiniband |
| Graphics Nodes | Large Memory Nodes | |
| Total Nodes | 22 | 22 |
| Operating System | RHEL v5 | RHEL v5 |
| Cores/Node | 16 | 32 |
| Core Type | AMD Opteron 6134 Magny-Cours (x2) | AMD Opteron 6134 Magny-Cours (x4) |
| Core Speed | 2.3 GHz | 2.3 GHz |
| GPU Type | NVIDIA Tesla M2050 | N/A |
| Memory/Node | 128 GBytes | 256 GBytes |
| Accessible Memory/Node | 126 GBytes | 254 GBytes |
| Memory Model | Shared on node. Distributed across cluster. |
Shared on node. Distributed across cluster. |
| Interconnect Type | QDR Infiniband | QDR Infiniband |